Arlington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Oldham Road 5 6 5,737 $3,399,000 $592 2 days
335 Mystic Street 4 3 3,956 $2,900,000 $733 67 days
Ten Stony Brook Road 5 6 5,200 $2,459,000 $472 58 days
11 Mohawk Road 5 5 4,014 $2,399,000 $597 9 days
14 Proprietors Way 6 6 4,500 $2,084,900 $463 130 days
51-53 Irving St 9 6 6,440 $2,050,000 $318 8 days
94 Sunset Rd 4 4 2,530 $1,724,900 $681 17 days
80 Brantwood Rd 5 4 3,045 $1,675,000 $550 2 days
43 Brunswick Rd 4 4 3,079 $1,599,000 $519 384 days
27 Prospect Avenue 4 3 2,034 $1,535,000 $754 3 days
Average: 3.2 2.7 3,862 $1,176,669 $596 33 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Woodside Lane 6 7 5,060 $2,349,000 $464 60 days
43 Old Middlesex Path 5 4 3,763 $1,995,000 $530 56 days
8 Monadnock Rd 4 4 3,348 $1,850,000 $552 23 days
3 Cambridge St N/A N/A N/A $1,699,000 Unknown 214 days
175 Jason St 4 3 3,250 $1,595,000 $490 10 days
31-33 Acton St 5 5 3,859 $1,500,000 $388 61 days
55 Wyman Terrace Unit 55 4 4 2,617 $1,495,000 $571 142 days
25 Winter St Unit 25 3 3 2,155 $1,478,500 $686 142 days
7 Mystic Lake Drive Unit 7 4 5 2,555 $1,389,000 $543 30 days
12 - 14 Wyman Terrace Unit 12 3 3 2,221 $1,299,000 $584 32 days
Average: 3.0 2.3 1,853 $1,045,130 $602 81 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Beverly Rd 3 3 3,307 $2,700,000 $3,000,000 $907 61 days 1/29/24
26 Bartlett Ave 9 8 6,614 $3,100,000 $2,870,000 $433 182 days 8/29/24
18 Belknap St 16 20 9,143 $2,600,000 $2,851,000 $311 33 days 8/22/24
925 Mass Ave. 9 7 7,081 $3,100,000 $2,800,000 $395 68 days 11/22/23
104 Spy Pond Pkwy 3 3 2,925 $2,600,000 $2,717,000 $928 27 days 4/23/24
39 Spy Pond Pkwy 5 5 4,804 $2,675,000 $2,600,000 $541 127 days 8/15/24
35 Kensington Park 5 6 5,323 $2,599,000 $2,599,000 $488 57 days 6/28/24
12 Stony Brook Road 5 6 5,200 $2,479,000 $2,479,000 $476 89 days 9/18/24
81 Hillside Ave 4 3 3,479 $2,195,000 $2,417,000 $694 36 days 7/12/24
38 Gray Street 5 6 5,110 $2,475,000 $2,388,000 $467 72 days 6/21/24
Average: 3.3 2.5 2,027 $1,058,093 $1,098,158 $568 57 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.