Stoneham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Montvale Ave N/A 4 4,175 $1,350,000 $323 88 days
3 Morrison Ave 4 4 2,562 $1,140,000 $444 66 days
60 Norval Avenue 3 3 3,545 $1,099,000 $310 80 days
39 Wright St 6 3 2,538 $899,999 $354 17 days
139 Franklin St Unit A 3 3 1,638 $850,000 $518 12 days
30 Butler Avenue 5 3 2,196 $799,990 $364 32 days
67 Spring Street 3 3 2,052 $799,000 $389 3 days
7 Broadway 3 2 1,884 $799,000 $424 10 days
14 Waterhouse Rd 3 2 1,408 $779,900 $553 12 days
32 Parkway Road 2 2 1,892 $759,000 $401 4 days
Average: 3.2 2.6 1,945 $724,604 $401 44 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 William St N/A N/A N/A $1,500,000 Unknown 33 days
490 William St 14 14 8,362 $1,500,000 $179 33 days
8 Broadway 4 4 3,154 $1,499,900 $475 59 days
27 Garden Rd 4 3 3,552 $1,345,000 $378 25 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 3248 days
104 Pond St N/A N/A N/A $1,100,000 Unknown 387 days
37 Lee St 4 3 2,300 $879,000 $382 32 days
12 Norval Avenue 3 2 2,214 $874,900 $395 27 days
7 Hanford Rd 3 2 2,014 $849,900 $421 45 days
1157 Franklin St 3 1 1,512 $749,000 $495 96 days
Average: 3.0 2.5 1,935 $715,093 $399 175 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 High St 3 1 1,463 $3,800,000 $5,000,000 $3,417 737 days 3/22/24
31-33 Montvale Ave 4 2 2,000 $1,875,000 $1,875,000 $937 182 days 8/26/24
19 Philips Road 3 4 2,800 $1,150,000 $1,500,000 $535 36 days 6/13/24
4 Laurie Ln 5 3 3,492 $1,445,000 $1,445,000 $413 43 days 9/18/24
2 Washington Ct. 4 4 3,196 $1,299,900 $1,338,000 $418 65 days 5/17/24
5 Curve Rd 4 4 3,260 $1,288,000 $1,320,000 $404 59 days 8/19/24
15 Rustic Rd 4 3 2,492 $1,149,995 $1,275,000 $511 44 days 6/27/24
8 Cowdrey St 5 3 3,061 $1,149,000 $1,265,000 $413 51 days 6/21/24
20 Constitution Road 5 3 3,585 $1,199,900 $1,250,000 $348 42 days 8/28/24
28 Keene St 4 3 2,867 $989,900 $1,250,000 $435 57 days 3/14/24
Average: 3.0 2.1 1,806 $697,216 $736,064 $439 61 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.