Waterfront Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Union Wharf Unit 15 3 3 2,282 $4,995,000 $2,188 144 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 150 days
199 State St Unit 401 2 2 2,456 $3,195,000 $1,300 86 days
85 East India Unit PH FG 3 3 2,875 $3,055,000 $1,062 60 days
199 State St Unit 201 3 4 2,695 $2,995,000 $1,111 52 days
500 Atlantic Avenue Unit 19N 3 5 2,736 $2,995,000 $1,094 73 days
100 Lovejoy Wharf Unit PH2D 3 3 1,642 $2,599,000 $1,582 46 days
2 Battery Wharf Unit PH08 2 3 2,162 $2,395,000 $1,107 55 days
85 E India Row Unit 26AB 2 3 2,382 $2,350,000 $986 124 days
100 Lovejoy Wharf Unit 11D 3 3 1,642 $2,299,000 $1,400 26 days
Average: 1.8 2.1 1,397 $1,514,451 $1,117 107 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Sudbury Street Unit 4504 2 3 2,275 $5,400,000 $2,373 32 days
110 Sudbury Street Unit 3702 3 3 2,315 $4,600,000 $1,987 5 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 171 days
40 Battery St Unit 202 3 3 1,556 $2,699,900 $1,735 24 days
65 East India Row Unit 16B 2 2 1,644 $1,655,000 $1,006 100 days
99-105 Broad St Unit 8-C 2 2 1,354 $1,595,000 $1,177 60 days
100 Lovejoy Wharf Unit 6 B 2 2 1,256 $1,249,000 $994 99 days
100 Lovejoy Wharf Unit 6-C 2 2 1,244 $1,199,000 $963 106 days
20 Rowes Wharf Unit 501 2 2 1,069 $1,195,000 $1,117 40 days
100 Lovejoy Wharf Unit 5 N 1 1 736 $769,000 $1,044 103 days
Average: 2.1 2.2 1,529 $2,396,190 $1,434 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Atlantic Ave Unit 21H 3 4 4,002 $5,990,000 $5,200,000 $1,299 182 days 11/10/25
110 Sudbury Street Unit 4104 2 3 2,275 $4,750,000 $4,750,000 $2,087 33 days 6/16/26
10 Rowes Wharf Unit 1201 2 3 2,341 $5,395,000 $4,600,000 $1,964 178 days 10/1/26
7 Union Wharf Unit 7 2 3 2,281 $4,260,000 $4,000,000 $1,753 142 days 7/24/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 271 days 2/4/26
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $3,500,000 $1,383 253 days 9/30/26
40 Battery St Unit 305 2 3 1,581 $3,495,000 $3,400,000 $2,150 58 days 11/21/25
20 Rowes Wharf Unit TH7 2 3 2,350 $3,395,000 $3,395,000 $1,444 62 days 2/23/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
Average: 1.9 2.0 1,377 $1,737,348 $1,668,531 $1,161 110 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.