Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Lee Avenue 4 4 4,509 $1,799,000 $398 6 days
10 Darby Ln 4 4 4,193 $1,680,000 $400 145 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 104 days
158 Lake St 4 3 3,000 $1,395,000 $465 29 days
6 Mcdonald Rd 4 3 3,650 $1,289,000 $353 46 days
5 Franklin Avenue 4 4 2,734 $1,150,000 $420 131 days
4 Quail Run Rd 6 5 3,195 $1,149,000 $359 45 days
4 Apple Tree Ln 5 4 3,355 $1,099,000 $327 47 days
12 Allen Park Dr 4 3 3,190 $995,000 $311 13 days
44 Ashwood Ave 4 3 3,354 $995,000 $296 51 days
635 Main Street Unit TH10 3 4 2,616 $949,500 $362 7 days
635 Main Street Unit 4 3 4 2,616 $899,900 $343 28 days
48 Marcia Rd 3 3 2,326 $839,900 $361 34 days
405 Salem Street 3 2 2,809 $824,900 $293 33 days
603 Woburn St Unit 1 2 2 1,538 $799,900 $520 11 days
5 Clinton St 5 3 2,720 $799,900 $294 11 days
1 Stuart Street 3 3 1,970 $799,900 $406 47 days
3 Forest St 4 3 1,935 $775,000 $400 97 days
405 Andover St 3 3 2,126 $774,900 $364 6 days
22 Hobson Ave. 3 2 1,649 $749,900 $454 15 days
24 Morse Ave 4 2 2,186 $735,000 $336 19 days
10 Frederick Drive 3 2 1,563 $725,000 $463 34 days
36 Oakdale Road 3 2 1,643 $700,000 $426 6 days
27 Mystic Ave 3 2 1,870 $700,000 $374 12 days
603 Woburn St Unit 2 3 2 1,280 $699,900 $546 11 days
Average: 3.0 2.5 1,964 $807,082 $459 41 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Murray Hill Circle 4 3 3,796 $1,478,000 $389 48 days
41 Morse Ave 3 3 3,000 $1,099,000 $366 47 days
3 Chisholm Way 4 3 2,572 $1,024,900 $398 74 days
109 West St 3 3 1,900 $949,900 $499 Unknown
271 Burlington Avenue 3 3 2,128 $925,000 $434 14 days
50-A Butters Row 4 3 2,240 $899,900 $401 54 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 99 days
24 Ballardvale St 4 3 2,827 $875,000 $309 69 days
5 Amherst Road 4 3 1,872 $874,900 $467 41 days
64 Brand Ave 4 2 2,500 $739,900 $295 75 days
2701 Pouliot Pl 3 2 1,953 $719,900 $368 26 days
6 Sprucewood Rd 3 2 1,485 $699,000 $470 28 days
9 Wing Road 2 1 1,274 $664,900 $521 40 days
901 Sandy Lane 3 2 1,913 $649,000 $339 60 days
38 Oakdale Road 3 2 1,152 $639,000 $554 57 days
44 Clark St 3 1 1,050 $565,000 $538 27 days
19 South Street 4 1 1,140 $549,900 $482 26 days
203 Lowell Street Unit 119 1 1 798 $545,000 $682 42 days
43 Lawrence St 4 2 1,504 $390,000 $259 33 days
136 Shawsheen Ave N/A N/A N/A $300,000 Unknown 40 days
136 Shawsheen Ave 3 1 1,120 $300,000 $267 40 days
Average: 3.2 2.2 1,941 $751,814 $419 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Mill Rd 4 4 7,234 $1,995,000 $1,900,000 $262 77 days 8/27/26
9 Fiorenza Dr 4 4 5,308 $1,950,000 $1,895,000 $357 72 days 8/14/26
40 Fiorenza Dr 6 5 6,175 $1,595,000 $1,560,000 $252 66 days 6/15/26
7 Fiorenza Dr. 4 4 4,000 $1,499,000 $1,450,000 $362 72 days 8/6/26
25 Towpath Dr 6 5 4,784 $1,495,000 $1,435,000 $299 61 days 7/14/26
112 Aldrich Rd 5 4 4,001 $1,399,900 $1,400,000 $349 48 days 9/29/26
10 West St 4 3 2,722 $1,100,000 $1,390,000 $510 77 days 7/30/26
20-A High St 5 5 4,376 $1,399,900 $1,385,000 $316 48 days 10/26/26
23 Pomfret Rd 4 3 3,000 $1,399,000 $1,355,000 $451 107 days 8/17/26
9 Sudbury 4 3 3,600 $1,325,000 $1,300,000 $361 39 days 9/14/26
146 Church Street 4 3 3,229 $1,250,000 $1,300,000 $402 44 days 7/17/26
16-R Boutwell St 4 3 2,682 $1,100,000 $1,300,000 $484 37 days 6/5/26
17 Grand St 4 3 3,399 $1,299,000 $1,280,000 $376 74 days 8/17/26
438 Middlesex Ave 4 4 4,044 $1,299,000 $1,280,000 $316 103 days 9/15/26
46 Ashwood Ave 4 3 2,768 $1,400,000 $1,275,000 $460 72 days 6/30/26
17 Seneca Lane 4 3 2,830 $1,100,000 $1,225,000 $432 50 days 6/16/26
69 Middlesex Ave 4 3 2,428 $1,100,000 $1,175,000 $483 42 days 7/22/26
333 Chestnut Street 3 3 3,330 $1,220,000 $1,166,333 $350 64 days 9/24/26
10 Stonehedge Dr 4 3 2,052 $980,000 $1,160,000 $565 56 days 6/3/26
4 Intervale Street 4 4 2,981 $1,000,000 $1,130,000 $379 43 days 5/28/26
24 Apache Way 3 3 2,422 $999,900 $1,125,000 $464 51 days 9/11/26
10 Seneca Ln 4 3 3,397 $1,100,000 $1,100,000 $323 43 days 7/20/26
37 Apache Way 3 3 2,173 $999,900 $1,100,000 $506 57 days 7/30/26
9 Grand Street 4 3 2,712 $1,099,000 $1,100,000 $405 56 days 6/18/26
7 Draper Dr 4 3 3,933 $1,145,000 $1,085,000 $275 70 days 10/14/26
Average: 3.3 2.4 2,159 $830,164 $853,562 $435 55 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.