Market report, updated
Search in the region of The Fenway
Over the last 6 months, homes sold for 98.1% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 382 Riverway Unit 2-ABoston, MA 02115 | 2 | 1 | 950 | $525,000 | $552 | 5 days |
| 382 Riverway Unit 2Boston, MA 02115 | 1 | 1 | 950 | $525,000 | $552 | 19 days |
| 64 Queensberry Unit 114Boston, MA 02215 | — | 1 | 390 | $399,000 | $1,023 | 26 days |
| 60 Queensberry St Unit 2Boston, MA 02215 | — | 1 | 331 | $349,999 | $1,057 | 26 days |
| 43 Westland Ave Unit 510Boston, MA 02115 | — | 1 | 407 | $579,999 | $1,425 | 34 days |
| 179 Massachusetts Ave Unit 2Boston, MA 02115 | 5 | 2 | 1,695 | $1,250,000 | $737 | 36 days |
| 96 Gainsborough St Unit 301WBoston, MA 02115 | 1 | 1 | 470 | $590,000 | $1,255 | 38 days |
| 23 St. Stephen St Unit 3Boston, MA 02115 | 1 | 1 | 700 | $519,900 | $742 | 39 days |
| 188 Brookline Avenue Unit 23IBoston, MA 02215 | 2 | 2 | 949 | $1,650,000 | $1,738 | 39 days |
| 96 Gainsborough Street Unit 103WBoston, MA 02115 | 3 | 2 | 1,518 | $1,295,000 | $853 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 69 Park Drive Unit 3Boston, MA 02215 | — | 1 | 320 | $315,000 | 94.0% | $984 | 94 days |
| 131 Park Drive Unit 44Boston, MA 02215 | — | 1 | 362 | $418,000 | 96.3% | $1,154 | 113 days |
| 15 Park Dr Unit 30Boston, MA 02215 | 1 | 1 | 485 | $490,000 | 95.1% | $1,010 | 135 days |
| 188 Brookline Ave Unit 26HBoston, MA 02215 | 1 | 1 | 815 | $1,420,000 | 95.0% | $1,742 | 53 days |
| 66 Queensberry St Unit 218Boston, MA 02215 | 1 | 1 | 560 | $500,000 | 96.2% | $892 | 61 days |
| 451 Park Dr Unit 2BBoston, MA 02215 | 1 | 1 | 525 | $517,500 | 99.5% | $985 | 73 days |
| 18 Medfield St. Unit #4Boston, MA 02215 | 2 | 1 | 957 | $879,000 | 100.0% | $918 | 60 days |
| 118 Riverway Unit 8Boston, MA 02215 | — | 1 | 344 | $395,000 | 91.9% | $1,148 | 97 days |
| 96 Gainsborough St Unit 6WBoston, MA 02115 | 1 | 1 | 650 | $685,000 | 98.0% | $1,053 | 53 days |
| 64 Queensberry St. Unit 101Boston, MA 02215 | 1 | 1 | 420 | $475,000 | 97.9% | $1,130 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.