Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Seaport Blvd. Unit GPH 6 10 10,609 $44,500,000 $4,194 74 days
50 Liberty Unit PH-2A 3 4 3,573 $13,500,000 $3,778 95 days
150 Seaport Blvd Unit PH2C 3 4 2,575 $7,995,000 $3,104 124 days
150 Seaport Blvd. Unit 10E 3 4 2,376 $7,495,000 $3,154 116 days
300 Pier 4 Blvd Unit PHR 2 3 1,979 $6,695,000 $3,383 296 days
300 Pier 4 Blvd Unit 7G 3 4 2,261 $6,250,000 $2,764 373 days
300 Pier 4 Blvd Unit 5C 3 3 2,020 $5,750,000 $2,846 250 days
300 Pier 4 Blvd Unit PHJ 2 3 1,952 $5,399,000 $2,765 29 days
49 Melcher St Unit PH501/503 4 4 3,446 $4,995,000 $1,449 157 days
22 Liberty Dr Unit 9 2 3 1,859 $4,919,000 $2,646 40 days
133 Seaport Blvd Unit 12 3 4 1,957 $4,695,000 $2,399 75 days
135 Seaport Blvd Unit PH3B 2 3 2,164 $4,495,000 $2,077 15 days
49 Melcher St Unit PH501 3 3 2,964 $4,395,000 $1,482 157 days
135 Seaport Blvd Unit 2008 3 3 1,909 $4,299,999 $2,252 261 days
150 Seaport Blvd Unit D 2 3 1,752 $3,599,000 $2,054 152 days
300 Pier 4 Blvd Unit 3B 2 3 1,385 $3,395,000 $2,451 60 days
50 Liberty Drive Unit 7L 2 3 1,537 $3,395,000 $2,208 170 days
50 Liberty Dr Unit 5L 2 3 1,537 $3,225,000 $2,098 3 days
346 Congress St Unit PH1 2 3 1,942 $3,100,000 $1,596 38 days
22 Liberty Drive Unit PH1G 2 2 1,697 $3,075,000 $1,812 50 days
150 Seaport Blvd Unit 6D 2 3 1,752 $2,999,000 $1,711 54 days
22 Liberty Dr Unit 2M 2 3 1,733 $2,990,000 $1,725 25 days
133 Seaport Blvd Unit 1122 2 3 1,285 $2,775,000 $2,159 51 days
346 Congress St. Unit PH 701 2 2 1,438 $2,700,000 $1,877 53 days
10 Farnsworth St Unit 3B 3 3 2,125 $2,699,999 $1,270 94 days
Average: 2.0 2.5 1,639 $3,721,418 $1,907 131 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Harbor Shore Drive Unit 6B 3 4 2,235 $8,650,000 $3,870 130 days
1 Harbor Shore Drive Unit 10D 2 3 1,784 $4,185,000 $2,345 32 days
25 Channel Center Unit PH108 3 3 2,131 $2,995,000 $1,405 88 days
1 Harbor Shore Drive Unit 11L 2 3 1,269 $2,474,000 $1,949 163 days
135 Seaport Blvd Unit 1503 1 1 857 $1,349,000 $1,574 10 days
135 Seaport Blvd Unit 530 1 1 546 $825,000 $1,510 158 days
Average: 2.0 2.5 1,470 $3,413,000 $2,109 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Harbor Shore Drive Unit PH2A 3 5 2,965 $13,500,000 $13,575,000 $4,578 22 days 10/14/26
300 Pier 4 Blvd Unit PHM 3 4 2,564 $6,995,000 $6,800,000 $2,652 241 days 6/4/26
22 Liberty Dr Unit 11C 3 3 2,162 $6,475,000 $5,700,000 $2,636 134 days 10/15/26
150 Seaport Blvd Unit 16F 3 4 2,685 $4,795,000 $4,795,000 $1,785 0 days 9/15/26
1 Harbor Shore Drive Unit PH2H 2 3 2,086 $4,453,000 $4,498,000 $2,156 7 days 10/15/26
1 Harbor Shore Drive Unit 9D 2 3 1,784 $4,150,000 $4,150,000 $2,326 72 days 10/22/26
1 Harbor Shore Drive Unit 12C 2 3 1,421 $3,825,000 $3,825,000 $2,691 85 days 10/15/26
1 Harbor Shore Drive Unit 8C 2 3 1,421 $3,472,000 $3,472,000 $2,443 22 days 10/14/26
135 Seaport Blvd Unit 2007 2 3 1,608 $3,500,000 $3,270,000 $2,033 73 days 10/23/26
150 Seaport Blvd Unit 12G 2 3 1,942 $2,849,000 $2,849,000 $1,467 6 days 6/22/26
150 Seaport Blvd Unit 11G 2 3 1,892 $2,799,000 $2,799,000 $1,479 1 day 8/28/26
150 Seaport Blvd Unit 20B 2 3 1,498 $2,699,000 $2,699,000 $1,801 15 days 10/16/26
150 Seaport Blvd Unit 14C 2 3 1,338 $2,589,000 $2,589,000 $1,934 1 day 8/28/26
150 Seaport Blvd Unit PH2A 1 2 1,128 $2,399,000 $2,399,000 $2,126 0 days 6/11/26
150 Seaport Blvd Unit 11C 2 3 1,338 $2,499,000 $2,234,000 $1,669 92 days 8/20/26
135 Seaport Blvd Unit 1020 2 3 1,406 $2,175,000 $2,087,500 $1,484 111 days 5/7/26
1 Harbor Shore Drive Unit 9J 2 3 1,221 $1,995,000 $1,995,000 $1,633 107 days 10/16/26
22 Liberty Drive Unit 8H 1 2 1,176 $2,150,000 $1,950,000 $1,658 81 days 5/8/26
1 Harbor Shore Drive Unit 4E 1 2 1,051 $1,900,000 $1,920,000 $1,826 17 days 10/23/26
135 Seaport Blvd Unit 1509 2 2 1,164 $1,895,000 $1,895,000 $1,628 37 days 10/4/26
133 Seaport Blvd Unit 1509 2 2 1,201 $1,920,000 $1,880,000 $1,565 4 days 8/28/26
1 Harbor Shore Drive Unit 5M 1 2 950 $1,761,000 $1,761,000 $1,853 132 days 10/14/26
133 Seaport Blvd Unit 803 2 2 1,062 $1,695,000 $1,668,800 $1,571 114 days 7/10/26
50 Liberty Unit PH1G 1 2 1,016 $1,850,000 $1,662,500 $1,636 211 days 10/30/26
150 Seaport Blvd Unit 17A 1 2 1,128 $1,899,000 $1,650,000 $1,462 47 days 7/6/26
Average: 1.7 2.2 1,296 $2,490,254 $2,417,836 $1,722 75 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.