Market report, updated
Search in the region of Dorchester's Lower Mills
Over the last 6 months, homes sold for 100.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36-38 St Gregory StreetBoston, MA 02124 | 5 | 3 | 3,239 | $1,350,000 | $416 | 18 days |
| 28 Saint Gregory St Unit 2Boston, MA 02124 | 3 | 2 | 2,402 | $759,000 | $315 | 26 days |
| 21 Tanglewood Road Unit 4Boston, MA 02124 | 3 | 3 | 1,464 | $949,000 | $648 | 39 days |
| 19 Richmond StBoston, MA 02124 | 3 | 3 | 1,844 | $799,000 | $433 | 47 days |
| 1162 Morton StBoston, MA 02126 | 4 | 2 | 1,572 | $940,000 | $597 | 86 days |
| 808 Morton St Unit 1Boston, MA 02126 | 2 | 2 | 1,102 | $574,900 | $521 | 91 days |
| 36-38 Saint Gregory Unit 2Boston, MA 02124 | 3 | 2 | 2,100 | $785,000 | $373 | 118 days |
| 36-38 Saint Gregory Unit 1Boston, MA 02124 | 2 | 1 | 1,139 | $565,000 | $496 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1255 Adams St Unit WM205Boston, MA 02124 | 1 | 2 | 1,276 | $750,000 | $587 | 69 days |
| 1241-1251 Adams Unit B106Boston, MA 02124 | 2 | 2 | 1,701 | $1,199,999 | $705 | 91 days |
| 14 Valley RdBoston, MA 02124 | 3 | 2 | 2,018 | $574,900 | $284 | 783 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16 Patterson StBoston, MA 02124 | 4 | 2 | 1,600 | $649,000 | 100.0% | $405 | 47 days |
| 69 Mountain AveBoston, MA 02124 | 5 | 2 | 2,305 | $660,000 | 101.6% | $286 | 44 days |
| 52R River St Unit 2Boston, MA 02126 | 2 | 2 | 1,052 | $695,000 | 99.4% | $660 | 42 days |
| 80 Hillsdale StBoston, MA 02124 | 4 | 3 | 1,502 | $810,000 | 101.4% | $539 | 48 days |
| 1243 Adams Street Unit 303Boston, MA 02124 | 2 | 2 | 1,286 | $801,500 | 100.3% | $623 | 49 days |
| 2089 Dorchester Ave Unit 3Boston, MA 02124 | 2 | 1 | 700 | $295,000 | 98.3% | $421 | 93 days |
| 1245 Adams Street Unit 508Boston, MA 02124 | 1 | 2 | 1,206 | $740,000 | 95.0% | $613 | 71 days |
| 1243 Adams Street Unit PM309Boston, MA 02124 | 2 | 2 | 1,618 | $1,501,000 | 115.9% | $927 | 118 days |
| 1243 Adams Unit 207Boston, MA 02124 | 1 | 1 | 802 | $480,000 | 101.1% | $598 | 45 days |
| 1245 Adams St Unit B210Boston, MA 02124 | 2 | 2 | 1,284 | $845,000 | 96.6% | $658 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.