Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Summer Ave 6 7 6,251 $2,250,000 $359 13 days
4 Talbot Lane 4 5 3,490 $1,449,000 $415 83 days
4 Talbot Lane Unit 4 4 5 3,490 $1,449,000 $415 83 days
33 Belmont St 3 3 2,639 $1,329,000 $503 61 days
15 Alden Circle 5 3 3,640 $1,280,000 $351 39 days
38 Green Meadow Dr Unit 38 3 5 3,822 $1,249,000 $326 26 days
79 Orange Street 4 2 2,836 $1,200,000 $423 131 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,175,000 $349 103 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,175,000 $349 103 days
106 Johnson Woods Drive Unit 106 3 3 2,879 $1,125,000 $390 39 days
124 Prescott St 4 4 2,322 $1,049,000 $451 26 days
118 Eaton St. Unit 11 3 3 2,438 $1,025,000 $420 63 days
26 Marla Lane 4 3 2,215 $999,900 $451 11 days
78 Cross Street 3 3 2,081 $999,900 $480 12 days
11 Linden Street 4 3 5,210 $999,000 $191 195 days
11 Linden Street N/A N/A 5,210 $999,000 $191 241 days
16 Taylor Drive Unit 3007 2 3 2,250 $985,000 $437 39 days
19 Shady Hill Ln 4 3 2,520 $969,900 $384 48 days
21 Border Rd 4 3 2,056 $949,900 $462 69 days
144 Salem Street 4 2 2,152 $899,900 $418 75 days
45 Longview Rd 5 3 2,960 $879,000 $296 8 days
29 Canterbury Drive 3 3 1,411 $849,900 $602 26 days
76 Summer Ave 4 2 1,650 $849,000 $514 74 days
400 Main St 2 2 1,603 $799,000 $498 11 days
89 Washington Street 3 2 1,611 $799,000 $495 12 days
Average: 3.0 2.7 2,195 $900,409 $455 50 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Pearl St 5 5 4,375 $2,395,000 $547 63 days
472 Summer Avenue 5 5 4,930 $2,149,000 $435 32 days
175 West St 5 4 3,647 $1,799,900 $493 46 days
24 Glenmere Circle 3 3 2,900 $1,699,900 $586 181 days
44 Grandview Road 4 4 3,800 $1,499,999 $394 57 days
15 George Street 5 3 2,648 $1,475,000 $557 111 days
20 Nugent Lane 3 4 3,119 $1,299,900 $416 131 days
118 Pine Ridge Rd 4 3 3,053 $1,250,000 $409 25 days
48 Border Rd 3 4 3,750 $1,225,000 $326 18 days
38 Fairmount Road 4 2 1,908 $1,125,000 $589 26 days
345 Lowell St 3 3 2,257 $1,100,000 $487 32 days
50 Audubon Rd 3 3 2,038 $1,100,000 $539 47 days
70 Longview Road 3 3 2,086 $999,900 $479 25 days
32 Dividence Rd 4 2 1,938 $924,900 $477 48 days
45 Johanna Drive 4 2 2,106 $899,900 $427 32 days
76 Curtis Street 3 2 1,716 $868,000 $505 41 days
38 Highland St 4 2 2,378 $849,900 $357 47 days
36 Intervale Ter 3 2 1,472 $839,000 $569 47 days
10 Eaton St 3 2 1,224 $799,900 $653 33 days
7 Pilgrim Rd 3 2 1,819 $799,000 $439 27 days
297 Woburn Street 3 2 1,452 $799,000 $550 34 days
330 Haven St 3 3 1,722 $789,000 $458 40 days
344 West Street 3 3 2,317 $775,000 $334 12 days
28 Carnation Cir Unit C 3 2 2,013 $739,000 $367 83 days
159 Howard Street 3 1 1,228 $719,900 $586 46 days
Average: 3.4 2.7 2,317 $1,066,234 $468 52 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Fairchild Drive 5 5 6,096 $2,250,000 $2,400,000 $393 33 days 6/2/26
8 Partridge Road 5 4 4,400 $2,299,900 $2,350,000 $534 67 days 7/13/26
539 Pearl St 6 6 5,054 $2,299,000 $2,275,000 $450 36 days 6/26/26
480 West Street 6 5 5,284 $2,099,000 $2,000,000 $378 49 days 7/16/26
166 Pearl Street 4 4 3,743 $1,579,000 $1,785,000 $476 60 days 8/17/26
187 Sanborn Lane 4 4 4,250 $1,649,000 $1,765,000 $415 50 days 7/16/26
24 Indian Tree Lane 4 3 2,630 $1,449,900 $1,686,000 $641 50 days 6/18/26
115 Forest St 4 4 4,375 $1,465,000 $1,645,000 $376 49 days 5/6/26
36 Lindsay Lane 4 3 3,052 $1,369,000 $1,525,000 $499 64 days 6/18/26
84 King Street 3 3 2,513 $1,350,000 $1,510,000 $600 62 days 8/4/26
299 Pearl St 5 3 3,826 $1,349,000 $1,505,726 $393 40 days 7/28/26
10 Red Gate Ln 5 3 2,682 $1,225,000 $1,500,000 $559 34 days 10/13/26
18 Talbot Lane Unit 18 3 5 3,400 $1,489,000 $1,500,000 $441 81 days 8/24/26
37 Fairchild Dr 4 4 3,672 $1,500,000 $1,500,000 $408 64 days 5/28/26
409 Haverhill Street 6 3 5,677 $1,495,000 $1,495,000 $263 106 days 7/24/26
21 Buckingham Drive 3 3 2,800 $1,150,000 $1,471,000 $525 35 days 6/18/26
194 Sanborn Lane 4 3 3,252 $1,449,900 $1,468,000 $451 82 days 5/27/26
863 Main Street 4 4 3,250 $1,499,000 $1,462,500 $450 49 days 7/30/26
100 Prescott St 4 3 2,542 $1,250,000 $1,430,000 $562 45 days 5/7/26
17 Duck Road 4 3 3,379 $1,429,900 $1,400,000 $414 44 days 5/29/26
31 Zachary Lane 4 4 4,093 $1,299,900 $1,350,000 $329 53 days 5/18/26
29 Louanis Drive 4 3 2,728 $1,238,888 $1,348,000 $494 37 days 5/1/26
483 Franklin Street 4 3 4,339 $1,100,000 $1,325,000 $305 59 days 6/29/26
89 Grand Street 4 3 2,842 $999,000 $1,319,000 $464 51 days 5/8/26
31 Rustic Ln 4 3 2,780 $1,065,000 $1,315,000 $473 68 days 7/20/26
Average: 3.2 2.4 2,127 $919,506 $963,365 $476 58 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.